Formatting, organising and transforming data
Tools
Haaker, Maureen, Corti, Louise and Van den Eynden, Veerle (2019) Formatting, organising and transforming data. In: Managing and Sharing Research Data: A Guide to Good Practice (2nd edition). Sage, London, pp. 102-134. ISBN 9781526460264
Full text not available from this repository.
      Official URL: https://uk.sagepub.com/en-gb/eur/managing-and-shar...
    
  
  
  | Item Type: | Book Section | 
|---|---|
| Uncontrolled Keywords: | data, research, research data, social sciences | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology  | 
        
| Divisions: | Faculty of Arts, Business & Applied Social Science > Department of Young People & Education | 
| Depositing User: | Maureen Haaker | 
| Date Deposited: | 13 Jul 2020 09:28 | 
| Last Modified: | 13 Jul 2020 09:28 | 
| URI: | https://oars.uos.ac.uk/id/eprint/1309 | 
Downloads
Downloads per month over past year
 Tools
 Tools