Understanding research: quantitative methodologies: the ubiquitous survey, exploring descriptive and inferential statistics
Tools
Baker, Becky and Chenery-Morris, Samantha (2020) Understanding research: quantitative methodologies: the ubiquitous survey, exploring descriptive and inferential statistics. The Practising Midwife, 23 (6). pp. 24-28. ISSN 1461-3123 (In Press)
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | midwifery, research, survey, descriptive statistics, inferential statistics |
| Subjects: | R Medicine > RT Nursing |
| Divisions: | Faculty of Health & Science > Department of Nursing Studies |
| Depositing User: | David Upson-Dale |
| Date Deposited: | 21 Sep 2020 12:09 |
| Last Modified: | 13 Aug 2025 12:38 |
| URI: | https://oars.uos.ac.uk/id/eprint/1402 |
Downloads
Downloads per month over past year
Tools
Tools