Secondary analysis of qualitative data
Tools
Haaker, Maureen (2018) Secondary analysis of qualitative data. Research Matters. p. 7.
Full text not available from this repository.
      Official URL: https://the-sra.org.uk/Common/Uploaded%20files/Res...
    
  
  
  | Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | data, research, sociology | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology | 
| Divisions: | Faculty of Arts, Business & Applied Social Science > Department of Young People & Education | 
| Depositing User: | Maureen Haaker | 
| Date Deposited: | 13 Jul 2020 08:37 | 
| Last Modified: | 13 Jul 2020 08:37 | 
| URI: | https://oars.uos.ac.uk/id/eprint/1313 | 
Downloads
Downloads per month over past year
 Tools
 Tools Tools
 Tools