Advancing critical data literacies through citizen science
Tools
Atenas, Javiera (2025) Advancing critical data literacies through citizen science. In: Libraries and positive climate action: inform to transform, 11/12/2025, British Library.
Preview
Advancing critical data literacies through citizen science.pdf - Presentation
Available under License Creative Commons Attribution Non-commercial.
Download (1MB) | Preview
Official URL: https://zenodo.org/records/17902124
Abstract
Session presented at the Libraries and positive climate action webinars - British Library
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Uncontrolled Keywords: | data literacy, critical data literacies, citizen science |
| Subjects: | L Education > LB Theory and practice of education > LB2300 Higher Education Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
| Divisions: | The School of Business, Arts, Social Sciences and Technology |
| Depositing User: | Javiera Atenas |
| Date Deposited: | 12 Dec 2025 10:34 |
| Last Modified: | 12 Dec 2025 10:34 |
| URI: | https://oars.uos.ac.uk/id/eprint/4997 |
Downloads
Downloads per month over past year
Tools
Tools