Endurance performance adaptations between SSG and HIIT in soccer players: A meta-analysis
Tools
Beato, Marco (2023) Endurance performance adaptations between SSG and HIIT in soccer players: A meta-analysis. International Journal of Sports Medicine. ISSN 0172-4622 (In Press)
![]() |
Text
Endurance performance adaptations.pdf - Accepted Version Restricted to Repository staff only Download (2MB) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | football, high-intensity interval training, aerobic exercise, athletic performance, physical fitness |
Subjects: | Q Science > QP Physiology |
Divisions: | Faculty of Health & Science > Department of Science & Technology |
Depositing User: | Marco Beato |
Date Deposited: | 08 Sep 2023 08:38 |
Last Modified: | 08 Sep 2023 08:39 |
URI: | https://oars.uos.ac.uk/id/eprint/3305 |
Actions (login required)
![]() |
View Item |