Understanding research: quantitative methodologies: explaining experimental and non-experimental design
Tools
Baker, Becky and Chenery-Morris, Samantha (2020) Understanding research: quantitative methodologies: explaining experimental and non-experimental design. The Practising Midwife, 23 (5). pp. 24-28. ISSN 1461-3123
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | midwifery, research, experimental design, non-experimental design |
| Subjects: | R Medicine > RT Nursing |
| Divisions: | Faculty of Health & Science > Department of Nursing Studies |
| Depositing User: | David Upson-Dale |
| Date Deposited: | 21 Sep 2020 12:03 |
| Last Modified: | 13 Aug 2025 12:38 |
| URI: | https://oars.uos.ac.uk/id/eprint/1401 |
Downloads
Downloads per month over past year
Tools
Tools